
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7192.64 |
| 22KT | ₹ 6593.26 |
| 21KT | ₹ 6293.56 |
| 20KT | ₹ 5993.87 |
| 18KT | ₹ 5394.48 |
| 16KT | ₹ 4795.09 |
| 14KT | ₹ 4195.71 |
| 10KT | ₹ 2996.93 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





