
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7185.47 |
| 22KT | ₹ 6586.68 |
| 21KT | ₹ 6287.29 |
| 20KT | ₹ 5987.89 |
| 18KT | ₹ 5389.10 |
| 16KT | ₹ 4790.31 |
| 14KT | ₹ 4191.52 |
| 10KT | ₹ 2993.94 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





