
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7399.91 |
| 22KT | ₹ 6783.25 |
| 21KT | ₹ 6474.92 |
| 20KT | ₹ 6166.59 |
| 18KT | ₹ 5549.93 |
| 16KT | ₹ 4933.27 |
| 14KT | ₹ 4316.61 |
| 10KT | ₹ 3083.29 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





