| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7321.54 |
| 22KT | ₹ 6711.41 |
| 21KT | ₹ 6406.35 |
| 20KT | ₹ 6101.29 |
| 18KT | ₹ 5491.16 |
| 16KT | ₹ 4881.03 |
| 14KT | ₹ 4270.90 |
| 10KT | ₹ 3050.64 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.






