
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7243.13 |
| 22KT | ₹ 6639.53 |
| 21KT | ₹ 6337.74 |
| 20KT | ₹ 6035.94 |
| 18KT | ₹ 5432.34 |
| 16KT | ₹ 4828.75 |
| 14KT | ₹ 4225.16 |
| 10KT | ₹ 3017.97 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





