
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7180.66 |
| 22KT | ₹ 6582.27 |
| 21KT | ₹ 6283.08 |
| 20KT | ₹ 5983.88 |
| 18KT | ₹ 5385.49 |
| 16KT | ₹ 4787.10 |
| 14KT | ₹ 4188.72 |
| 10KT | ₹ 2991.94 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





