
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7158.38 |
| 22KT | ₹ 6561.85 |
| 21KT | ₹ 6263.59 |
| 20KT | ₹ 5965.32 |
| 18KT | ₹ 5368.79 |
| 16KT | ₹ 4772.2 |
| 14KT | ₹ 4175.72 |
| 10KT | ₹ 2982.66 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





