| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7107.04 |
| 22KT | ₹ 6514.78 |
| 21KT | ₹ 6218.66 |
| 20KT | ₹ 5922.53 |
| 18KT | ₹ 5330.28 |
| 16KT | ₹ 4738.02 |
| 14KT | ₹ 4145.77 |
| 10KT | ₹ 2961.26 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.






