
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7188.84 |
| 22KT | ₹ 6589.77 |
| 21KT | ₹ 6290.23 |
| 20KT | ₹ 5990.70 |
| 18KT | ₹ 5391.63 |
| 16KT | ₹ 4792.56 |
| 14KT | ₹ 4193.49 |
| 10KT | ₹ 2995.35 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.








