
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7168.51 |
| 22KT | ₹ 6571.14 |
| 21KT | ₹ 6272.45 |
| 20KT | ₹ 5973.76 |
| 18KT | ₹ 5376.38 |
| 16KT | ₹ 4779.01 |
| 14KT | ₹ 4181.63 |
| 10KT | ₹ 2986.88 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions





