| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7045.06 |
| 22KT | ₹ 6457.97 |
| 21KT | ₹ 6164.43 |
| 20KT | ₹ 5870.88 |
| 18KT | ₹ 5283.79 |
| 16KT | ₹ 4696.70 |
| 14KT | ₹ 4109.62 |
| 10KT | ₹ 2935.44 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.









