
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7344.70 |
| 22KT | ₹ 6732.64 |
| 21KT | ₹ 6426.61 |
| 20KT | ₹ 6120.58 |
| 18KT | ₹ 5508.52 |
| 16KT | ₹ 4896.46 |
| 14KT | ₹ 4284.41 |
| 10KT | ₹ 3060.29 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





