
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7405.59 |
| 22KT | ₹ 6788.4664 |
| 21KT | ₹ 6479.8998 |
| 20KT | ₹ 6171.3331 |
| 18KT | ₹ 5554.1998 |
| 16KT | ₹ 4937.0665 |
| 14KT | ₹ 4319.9332 |
| 10KT | ₹ 3085.6666 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





