
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7528.73 |
| 22KT | ₹ 6901.33 |
| 21KT | ₹ 6587.63 |
| 20KT | ₹ 6273.94 |
| 18KT | ₹ 5646.54 |
| 16KT | ₹ 5019.15 |
| 14KT | ₹ 4391.75 |
| 10KT | ₹ 3136.97 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





