
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7393.81 |
| 22KT | ₹ 6777.66 |
| 21KT | ₹ 6469.58 |
| 20KT | ₹ 6161.51 |
| 18KT | ₹ 5545.36 |
| 16KT | ₹ 4929.21 |
| 14KT | ₹ 4313.05 |
| 10KT | ₹ 3080.75 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





