
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7284.10 |
| 22KT | ₹ 6677.09 |
| 21KT | ₹ 6373.58 |
| 20KT | ₹ 6070.08 |
| 18KT | ₹ 5463.07 |
| 16KT | ₹ 4856.06 |
| 14KT | ₹ 4249.05 |
| 10KT | ₹ 3035.04 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





