
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7109.60 |
| 22KT | ₹ 6517.13 |
| 21KT | ₹ 6220.90 |
| 20KT | ₹ 5924.67 |
| 18KT | ₹ 5332.20 |
| 16KT | ₹ 4739.73 |
| 14KT | ₹ 4147.27 |
| 10KT | ₹ 2962.33 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





