
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7080.71 |
| 22KT | ₹ 6490.65 |
| 21KT | ₹ 6195.62 |
| 20KT | ₹ 5900.59 |
| 18KT | ₹ 5310.53 |
| 16KT | ₹ 4720.47 |
| 14KT | ₹ 4130.41 |
| 10KT | ₹ 2950.29 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





