
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7184.93 |
| 22KT | ₹ 6586.19 |
| 21KT | ₹ 6286.81 |
| 20KT | ₹ 5987.44 |
| 18KT | ₹ 5388.70 |
| 16KT | ₹ 4789.95 |
| 14KT | ₹ 4191.21 |
| 10KT | ₹ 2993.72 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





