
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7198.54 |
| 22KT | ₹ 6598.66 |
| 21KT | ₹ 6298.73 |
| 20KT | ₹ 5998.79 |
| 18KT | ₹ 5398.91 |
| 16KT | ₹ 4799.03 |
| 14KT | ₹ 4199.15 |
| 10KT | ₹ 2999.39 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





