| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7150.62 |
| 22KT | ₹ 6554.73 |
| 21KT | ₹ 6256.79 |
| 20KT | ₹ 5958.85 |
| 18KT | ₹ 5362.96 |
| 16KT | ₹ 4767.08 |
| 14KT | ₹ 4171.19 |
| 10KT | ₹ 2979.42 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.






