
| Gold type | Price Per Gram (Rs) |
| 24KT | ₹ 7055.30 |
| 22KT | ₹ 6467.35 |
| 21KT | ₹ 6173.38 |
| 20KT | ₹ 5879.41 |
| 18KT | ₹ 5291.47 |
| 16KT | ₹ 4703.53 |
| 14KT | ₹ 4115.59 |
| 10KT | ₹ 2939.70 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





