
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7278.19 |
| 22KT | ₹ 6671.68 |
| 21KT | ₹ 6368.42 |
| 20KT | ₹ 6065.16 |
| 18KT | ₹ 5458.64 |
| 16KT | ₹ 4852.13 |
| 14KT | ₹ 4245.61 |
| 10KT | ₹ 3032.58 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





