| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7336.32 |
| 22KT | ₹ 6724.96 |
| 21KT | ₹ 6419.28 |
| 20KT | ₹ 6113.60 |
| 18KT | ₹ 5502.24 |
| 16KT | ₹ 4890.88 |
| 14KT | ₹ 4279.52 |
| 10KT | ₹ 3056.80 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.






