
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7046.71 |
| 22KT | ₹ 6459.48 |
| 21KT | ₹ 6165.87 |
| 20KT | ₹ 5872.25 |
| 18KT | ₹ 5285.0 |
| 16KT | ₹ 4697.80 |
| 14KT | ₹ 4110.58 |
| 10KT | ₹ 2936.12 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





