
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 6974.18 |
| 22KT | ₹ 6392.99 |
| 21KT | ₹ 6102.40 |
| 20KT | ₹ 5811.81 |
| 18KT | ₹ 5230.63 |
| 16KT | ₹ 4649.45 |
| 14KT | ₹ 4068.27 |
| 10KT | ₹ 2905.90 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





