
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7221.28 |
| 22KT | ₹ 6619.51 |
| 21KT | ₹ 6318.62 |
| 20KT | ₹ 6017.73 |
| 18KT | ₹ 5415.96 |
| 16KT | ₹ 4814.19 |
| 14KT | ₹ 4212.41 |
| 10KT | ₹ 3008.86 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





