
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7206.10 |
| 22KT | ₹ 6605.59 |
| 21KT | ₹ 6305.34 |
| 20KT | ₹ 6005.08 |
| 18KT | ₹ 5404.57 |
| 16KT | ₹ 4804.06 |
| 14KT | ₹ 4203.56 |
| 10KT | ₹ 3002.54 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.








