
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7209.82 |
| 22KT | ₹ 6609.00 |
| 21KT | ₹ 6308.59 |
| 20KT | ₹ 6008.18 |
| 18KT | ₹ 5407.36 |
| 16KT | ₹ 4806.54 |
| 14KT | ₹ 4205.73 |
| 10KT | ₹ 3004.09 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





