
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7198.02 |
| 22KT | ₹ 6598.18 |
| 21KT | ₹ 6298.26 |
| 20KT | ₹ 5998.35 |
| 18KT | ₹ 5398.51 |
| 16KT | ₹ 4798.68 |
| 14KT | ₹ 4198.84 |
| 10KT | ₹ 2999.1 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





