
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7409.718 |
| 22KT | ₹ 6792.24 |
| 21KT | ₹ 6483.50 |
| 20KT | ₹ 6174.76 |
| 18KT | ₹ 5557.28 |
| 16KT | ₹ 4939.81 |
| 14KT | ₹ 4322.33 |
| 10KT | ₹ 3087.38 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





