| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7093.39 |
| 22KT | ₹ 6502.27 |
| 21KT | ₹ 6502.27 |
| 20KT | ₹ 5911.15 |
| 18KT | ₹ 5320.04 |
| 16KT | ₹ 4728.92 |
| 14KT | ₹ 4137.81 |
| 10KT | ₹ 2955.57 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.






