
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7125.41 |
| 22KT | ₹ 6531.63 |
| 21KT | ₹ 6234.73 |
| 20KT | ₹ 5937.84 |
| 18KT | ₹ 5344.06 |
| 16KT | ₹ 4750.27 |
| 14KT | ₹ 4156.49 |
| 10KT | ₹ 2968.92 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





