
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7117.13 |
| 22KT | ₹ 6524.04 |
| 21KT | ₹ 6227.49 |
| 20KT | ₹ 5930.947 |
| 18KT | ₹ 5337.85 |
| 16KT | ₹ 4744.75 |
| 14KT | ₹ 4151.66 |
| 10KT | ₹ 2965.47 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





