
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7193.79 |
| 22KT | ₹ 6594.30 |
| 21KT | ₹ 6294.56 |
| 20KT | ₹ 5994.82 |
| 18KT | ₹ 5395.34 |
| 16KT | ₹ 4795.86 |
| 14KT | ₹ 4196.37 |
| 10KT | ₹ 2997.41 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





