
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7169.77 |
| 22KT | ₹ 6572.28 |
| 21KT | ₹ 6273.54 |
| 20KT | ₹ 5974.80 |
| 18KT | ₹ 5377.32 |
| 16KT | ₹ 4779.84 |
| 14KT | ₹ 4182.36 |
| 10KT | ₹ 2987.40 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





