
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7196.07 |
| 22KT | ₹ 6596.40 |
| 21KT | ₹ 6296.56 |
| 20KT | ₹ 5996.73 |
| 18KT | ₹ 5397.05 |
| 16KT | ₹ 4797.38 |
| 14KT | ₹ 4197.71 |
| 10KT | ₹ 2998.36 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





