
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7199.40 |
| 22KT | ₹ 6599.45 |
| 21KT | ₹ 6299.48 |
| 20KT | ₹ 5999.50 |
| 18KT | ₹ 5399.55 |
| 16KT | ₹ 4799.60 |
| 14KT | ₹ 4199.65 |
| 10KT | ₹ 2999.75 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





