
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7229.68 |
| 22KT | ₹ 6627.20 |
| 21KT | ₹ 6325.97 |
| 20KT | ₹ 6024.73 |
| 18KT | ₹ 5422.26 |
| 16KT | ₹ 4819.78 |
| 14KT | ₹ 4217.31 |
| 10KT | ₹ 3012.36 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





