
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7404.64 |
| 22KT | ₹ 6787.59 |
| 21KT | ₹ 6479.06 |
| 20KT | ₹ 6170.54 |
| 18KT | ₹ 5553.48 |
| 16KT | ₹ 4936.43 |
| 14KT | ₹ 4319.37 |
| 10KT | ₹ 3085.27 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





