
| Gold type | Price Per Gram (Rs) |
|---|---|
| 24KT | ₹ 7168.86 |
| 22KT | ₹ 6571.45 |
| 21KT | ₹ 6272.75 |
| 20KT | ₹ 5974.05 |
| 18KT | ₹ 5376.64 |
| 16KT | ₹ 4779.24 |
| 14KT | ₹ 4181.83 |
| 10KT | ₹ 2987.02 |
Disclaimer: The gold prices on this website are for educational and personal use only. We are not responsible for any investment decisions made based on this information. Please consult a registered financial advisor before making any investment decisions.





